In the FIT project in Fukushima, Utsunomiya, and Konan,
we generate revenue from selling the electricity produced and obtain non-fossil certificates with environmental value tracking.
We are implementing CO2 reduction through the use of renewable energy from our solar power generation.
List of ESG Data
Environment(Gunze Group)
Scope | Period | FY2020 | FY2021 | FY2022 | FY2023 | Unit | ||
---|---|---|---|---|---|---|---|---|
CO₂ emissions | Japan +overseas |
Scope1 | Fiscal year | 37,459 | 38,979 | 38,643 | 34,732 | t-CO₂ |
Scope2 | Fiscal year | 86,136 | 85,177 | 79,681 | 80,785 | |||
Japan | Scope3 | Fiscal year | 411,434 | 423,860 | 390,856 | |||
Total waste generated | Japan | Fiscal year | 7,526 | 6,787 | 7,553 | 6,713 | t | |
Overseas | Fiscal year | 1,780 | 2,093 | 1,741 | 1,218 | |||
Energy consumption | Japan | Fiscal year | 41,019 | 46,674 | 46,389 | 43,445 | Kl (Crude oil equivalent) |
|
Overseas | Fiscal year | 17,912 | 20,399 | 17,802 | 15,821 | |||
Water pollutants: BOD |
Japan | Fiscal year | 3.5 | 3.2 | 3.7 | 3.0 | t | |
Overseas | Fiscal year | 0.6 | 0.2 | 0.6 | 0.4 | |||
Water pollutants: COD |
Japan | Fiscal year | 16.4 | 17.5 | 15.1 | 14.7 | t | |
Overseas | Fiscal year | 3.7 | 3.0 | 4.7 | 3.7 |
Employees
Scope | Period | FY2020 | FY2021 | FY2022 | FY2023 | Unit | ||
---|---|---|---|---|---|---|---|---|
Number of employees | Total | Gunze Group | Fiscal year | 5,808 | 5,692 | 5,214 | 4,883 | People |
Sub total | Gunze Limited | 1,718 | 1,662 | 1,553 | 1,449 | People | ||
Male | 1,147 | 1,111 | 1,027 | 958 | ||||
Female | 571 | 551 | 526 | 491 | ||||
Ratio of women in managerial positions | Supervisors higher than section manager | Gunze Limited | Fiscal year | 4.1 | 4.2 | 5.1 | 7.0 | % |
Number of employees hired on a main career track | Total | Gunze Limited | Fiscal year | 26 | 26 | 25 | 27 | People |
Male | 22 | 15 | 13 | 13 | ||||
Female | 4 | 11 | 12 | 14 | ||||
Job turnover | Gunze Limited full time employee |
Fiscal year | 5 | 7 | 12 | 8 | % | |
Employment rate of people with disabilities | Gunze Limited | Fiscal year ※As of March 20 |
2.23 | 2.07 | 2.2 | 2.46 | % | |
Average age | Gunze Limited | Fiscal year | 43.5 | 43.7 | 43.3 | 43.5 | Age | |
Average tenure | Gunze Limited | Fiscal year | 20.2 | 20.2 | 19.7 | 20.0 | Year | |
Reemployment rate after Retirement | Gunze Limited | Fiscal year | 68 | 72 | 75.6 | 72.2 | % | |
Average number of days of annual leave taken | Gunze Limited | Fiscal year | 12.7 | 12.8 | 14.1 | 14.9 | Day | |
Average overtime hours | Gunze Limited | Fiscal year | 5.72 | 5.24 | 6.51 | 6.63 | Hour | |
Applicants for childcare leave | Gunze Limited | Fiscal year | 16 | 17 | 17 | 20 | People | |
Applicants for short working hours for childcare | Gunze Limited | Fiscal year | 43 | 47 | 52 | 59 | People | |
Rate of men taking childcare leave | Gunze Limited | Fiscal year | 21 | 5 | 36 | 42 | % | |
Applicants for child nursing leave | Gunze Limited | Fiscal year | 6 | 3.1 | 15 | 16 | People | |
Applicants for family care leave | Gunze Limited | Fiscal year | 2 | 3 | 2 | 1 | People | |
Applicants for short working hours for family care | Gunze Limited | Fiscal year | 3 | 2 | 4 | 4 | People | |
Applicants for nursing leave | Gunze Limited | Fiscal year | 3 | 3 | 8 | 3 | People | |
Occupational accident data | Gunze Group | Fiscal year | 29 | 37 | 32 | 31 | Number | |
(Of the above, accidents that require time off from work) | Gunze Group | Fiscal year | 9 | 12 | 13 | 13 | Number | |
Training and education expenses | Gunze Limited | Fiscal year | 42,594 | 44,270 | 55,431 | 53,254 | 1,000Yen |
Employee Consultation Hotline
Cases | FY2020 | FY2021 | FY2022 | FY2023 | ||||
---|---|---|---|---|---|---|---|---|
Hotline | External reporting Desk | Hotline | External reporting Desk | Hotline | External reporting Desk | Hotline | External reporting Desk | |
Workplace relationships | 4 | 0 | 7 | 0 | 6 | 0 | 4 | 0 |
Sexual harassment | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Power harassment | 5 | 1 | 3 | 1 | 7 | 1 | 4 | 0 |
Facts subject to whistleblowing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Others | 3 | 1 | 4 | 0 | 4 | 0 | 7 | 0 |
Governance
Scope | Period | FY2020 | FY2021 | FY2022 | FY2023 | Unit | |
---|---|---|---|---|---|---|---|
Directors | Gunze Limited | Fiscal year | 9 | 8 | 9 | 9 | People |
Outside directors | Gunze Limited | Fiscal year | 3 | 3 | 3 | 3 | People |
Female directors | Gunze Limited | Fiscal year | 2 | 2 | 2 | 2 | People |
Ratio of female directors | Gunze Limited | Fiscal year | 22 | 25 | 22 | 22 | % |
R&D expenses | Gunze Limited | Fiscal year | 2,752 | 2,576 | 2,501 | 2,471 | Million yen |
List of Solar Power Generation Facilities by Business Location
Business location |
Annual electricity generation (MWh/ Year) |
CO₂ emissions reduction (t-CO₂/ Year) |
Operational Start Date |
---|---|---|---|
Plastic Film Company Moriyama Factory (New building) |
1,214 | 405 | January 2023 |
Engineering Plastics Division Konan Factory (Office building) |
105 | 40 | February 2023 |
Engineering Plastics Division Konan Factory (6th building) |
238 | 90 | February 2023 |
Ayabe Engineering Plastics | 554 | 194 | September 2023 |
Expansion of Solar Power FIT Projects
Business location |
Annual electricity generation (MWh/ Year) |
CO₂ emissions reduction (t-CO₂/ Year) |
Operational Start Date |
---|---|---|---|
Fukushima Plastics | 2,400 | 1,300 | January 2014 |
Konan Factory | 320 | 170 | October 2014 |
Utunomiya Distribution | 1,600 | 850 | November 2014 |
ISO 14001 Certified Locations
Registered Business | Number of domestic locations | Location | Registration number | Certification Body |
---|---|---|---|---|
Gunze Packaging Systems Co., Ltd. | 1 | Gunze Packaging Systems Co., Ltd. | E2149 | ASR Co.,Ltd. |
Apparel Business | 5 |
Technology Division, Merchandise Planning Division (Miyazu), Miyazu Plant, Yanase Plant, Tohoku Gunze Co., Ltd., Yabu Apparel Ltd. |
JQA-EM1658 | Japan Quality Assurance Organization (JQA) |
Tsuyama Gunze Co., Ltd. | 1 | Tsuyama Gunze Co., Ltd. | JQA-EM1690 | Japan Quality Assurance Organization (JQA) |
Moriyama Business Location | 3 | Plastic Film Company Moriyama Factory Research & Development Department, Shiga Ozu Manufacturing Center Co., Ltd. |
E1626 | ASR Co.,Ltd. |
Engineering Plastics Division Konan Factory | 2 | Engineering Plastics Division Konan Factory Ayabe Engineering Plastics Co., Ltd. |
E1941 | ASR Co.,Ltd. |
Fukushima Plastics Co., Ltd. | 2 | Fukushima Plastics Co., Ltd. Fukushima Gravure Co., Ltd. |
E1819 | ASR Co.,Ltd. |
Gunze Kobunshi Corporation. | 1 | Gunze Kobunshi Corporation. | JQA-EM2660 | Japan Quality Assurance Organization (JQA) |